Jankari Nepal – BS6 TVS Apache RR 310 Price in Nepal with Specifications.
The 2020 TVS Apache RR 310 has been launched at a base price of Rs 2.50 Lakh in January 2020 by TVS in India. BS6 Apache RR 310 is powered by 312.22 cc engine with 6 Gear Box. It is available in 2 colors Titanium Black and Race Graphic.
BS6 TVS Apache RR 310 Bike Price in Nepal.
BS6 TVS Apache RR 310 (2020 Model) Price in Nepal Around Rs 8 to 9 Lakhs /-
BS6 TVS Apache RR 310 Bike Specifications.
Engine
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, Reverse Inclined DOHC, SI Engine |
| Displacement | 312.2 CC |
| Gear Box | 6 Gear Box |
| Bore | 80 mm |
| Stroke | 62.1 mm |
| Compression Ratio | 10.9:1 |
| No of Cylinders | 1 |
| Valve Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Cooling System | Liquid Cooled |
| Clutch | Wet multi-plate, 7- plate design, RT-Slipper Clutch |
| Ignition | Dynamically controlled integrated high energy ignition system |
| Starting | Self Start Only |
| Fuel Type | Petrol |
| Fuel Supply | Fuel Injection |
| Fuel Gauge | Yes |
| Transmission | Manual |
Mileage and Performance
| Max Power | 34 PS @ 9700 rpm |
| Max Torque | 27.3 Nm @ 7700 rpm |
| Mileage (Apporx) | 30-35 |
| Max Speed | 160 kmph |
| Acceleration | (0-60 Kmph) 2.93s |
Tyre and Brakes
| Tyre Size | Front :-110/70-R17 Rear :-150/60-R17 |
| Tyre Type | Tubeless |
| Front Tyre | Tubeless |
| Rear Tyre | Tubeless |
| Wheels Size | Front :-17 inch Rear :-17 inch |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 240 mm |
Features and Safety
| ABS | Dual Channel |
| Body Graphics | Racing-Style Graphics |
| Riding Modes | Yes |
| Seat Type | Split |
| Display | 5″ TFT screen |
| Cooling System | Liquid Cooled |
| Mobile Connectivity | Bluetooth |
| Speedometer | Digital |
| Odometer | Digital |
| Tachometer | Digital |
| Trip meter | Digital |
| Console | Digital |
| Clock | Digital |
| Navigation | Yes |
| Step-up Seat | Yes |
| Pass Switch | Yes |
| Handle Type | Two Piece Forged Handle Bar |
| Low Fuel Warning Lamp | Yes |
| Low Battery Indicator | Yes |
| Projector Headlights | LED Projector |
| Passenger Footrest | Yes |
| Body Type | Sports Bikes |
Dimensions and Capacity
| Length | 2001 mm |
| Width | 786 mm |
| Height | 1135 mm |
| Fuel Capacity | 11 L |
| Ground Clearance | 180 mm |
| Wheelbase | 1365 mm |
| Karb Weight | 174 kg |
| Load Capacity | 130 kg |
| Seat Height | 810 mm |
| Seat no. | 2 |
Suspension and Chassis
| Chassis | Trellis frame, split chassis |
| Body Type | Sports Bikes |
| Front Suspension | Inverted Cartridge Telescopic Fork |
| Rear Suspension | Two Arm Aluminium Die-Cast Swingarm, Mono Tube, Floating Piston Gas Assisted Shock Absorber |
| Body Graphics | Racing-Style Graphics |
Electrical
| Headlight | LED |
| Projector Headlights | LED Projector |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Battery Type | Maintenance Free |
| Battery Capacity | 12 V, 8 Ah |
| Pilot Lamps | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |





