Nepali Movie “Aktor: Take One” – Wikipedia.
Aktor: Tke one (एकटर) is a Nepali Movie directed by Rajan Bhusal. It is produced by Thamman Kumar Bhandari. The film features Pradeep Khadka, Rajballav Koirala, Anna Sharma, Divya Rayamajhi, Divya Dev, Sushil Sitaula, Usha Rajak, Srijana Adhikari, Anoj Pandey, Badal Bhatta, Pradip Kumar Chaudhary, Devendra Nepal and more artist. “Aktor” Release In Cinemas October 31, 2024 A.D. / Kartik 15, 2081 B.S..
Nepali Movie “Aktor: Take one” – Cast, Director, producer, Budget & many more.
Movie Name | Aktor |
Movie name in Nepali | एकटर |
Cast | Pradeep Khadka, Rajballav Koirala, Anna Sharma, Divya Rayamajhi, Divya Dev, Sushil Sitaula, Usha Rajak, Srijana Adhikari, Anoj Pandey, Badal Bhatta, Pradip Kumar Chaudhary, Devendra Nepal |
Producer | Thamman Kumar Bhandari |
Creative Producer | Moti Karki |
Co-Producer | Anish Bhusal |
Singer | N/A |
Music Composers | Hercules Basnet, Rohit Shakya, Alish Karki |
Editor | Nimesh Shrestha |
Asst. Editor | Nirdeshan Koirala |
Colorist | Rajendra Moktan |
VFX | Dinesh Bista (KRITI FX) |
Sound Designer | Nabin Shrestha |
Background Score | Roman Bajracharya |
Makeup | Kavya Thapa |
Costume | Basanta Buda, Aneeka Shrestha |
Digital Partner | OSR Digital |
Media Planning Executive | Jiwan Parajuli |
Choreographer | Shishir Khati, Kiran Thapa |
Supporting Cast | Sanjog Rasaili |
Production Team | Tej Bikram KC, Rajkumar Nagarkoti, Samar Chaulagain |
Media Coordinator | Paban Bhattarai |
Production Designer | Reliza Shrestha |
Action | Asta Maharjan |
Art Direction | Krishna Man Tamang |
Chief AD | Aakash Ukheda, Rajesh Bishwokarma |
Post-Production Supervisor | Shahil Khan |
Assit. Directors | Vishal Jung, Samaya Thapaliya, Jeewan Dhungel, Suman Karki |
DOP | Narendra Mainali |
Direction | Rajan Bhusal |
Writers | Aakash Baral, Rajan Bhusal |
Distributer | N/A |
Total Budget | N/A |
Release Date | October 31, 2024 A.D. / Kartik 15, 2081 B.S |
“Aktor” Box Office Collection
Collections days | Amount | Remarks |
First day Collection | – | |
Second day | – | |
Third day | – | |
Total Box office collection | – |