Jankari Nepal – List of Local level Governments / Administrations of Nepal.
There are three levels of government in Nepal. Central government, Provincial government and local government. There are 753 local governments in Nepal which are divided into metropolitan, sub-metropolitan, municipalities and rural municipalities.
There are 6 metropolitan cities, 11 sub-metropolitan cities, 276 municipalities and 460 rural villages in Nepal. There are a total of 6,743 wards in all these 753 local level governments.
List of All Metropolitan cities of Nepal
S.no | Name | Area (KM2) | District | Province |
1 | Pokhara | 464.2 | Kaski | Gandaki |
2 | Bharatpur | 433.95 | Chitwan | Bagmati |
3 | Birgunj | 75.24 | Parsa | Madhesh |
4 | Biratnagar | 77.00 | Morang | Koshi |
5 | Kathmandu | 49.45 | Kathmandu | Bagmati |
6 | Lalitpur | 37.4 | Lalitpur | Bagmati |
List of All Sub-metropolitan cities of Nepal
S.no | Name | Area (KM2) | District | Province |
1 | Ghorahi | 522.21 | Dang | Lumbini |
2 | Tulsipur | 384.63 | Dang | Lumbini |
3 | Jitpursimara | 309.67 | Bara | Madhesh |
4 | Dhangadhi | 261.75 | Kailali | Sudurpashchim |
5 | Hetauda | 261.59 | Makwanpur | Bagmati |
6 | Dharan | 192.32 | Sunsari | Koshi |
7 | Kalaiya | 108.94 | Bara | Madhesh |
8 | Butwal | 101.61 | Rupandehi | Lumbini |
9 | Itahari | 93.78 | Sunsari | Koshi Pradesh |
10 | Janakpurdham | 91.97 | Dhanusa | Madhesh |
11 | Nepalgunj | 85.94 | Banke | Lumbini |
List of All Municipality of Nepal
S.no | Name | District | Province |
1 | Phungling | Taplejung | Koshi |
2 | Dharmadevi | Sankhuwasabha | Koshi |
3 | Madi | Sankhuwasabha | Koshi |
4 | Panchakhapan | Sankhuwasabha | Koshi |
5 | Chainpur | Sankhuwasabha | Koshi |
6 | Khandbari | Sankhuwasabha | Koshi |
7 | Solududhakunda | Solukhumbu | Koshi |
8 | Siddhicharan | Okhaldhunga | Koshi |
9 | Halesi Tuwachung | Khotang | Koshi |
10 | Diktel Rupakot Majhuwagadhi- | Khotang | Koshi |
11 | Shadananda | Bhojpur | Koshi |
12 | Bhojpur | Bhojpur | Koshi |
13 | Pakhribas | Dhankuta | Koshi |
14 | Mahalaxmi | Dhankuta | Koshi |
15 | Dhankuta | Dhankuta | Koshi |
16 | Laligurans | Terhathum | Koshi |
17 | Myanglung | Terhathum | Koshi |
18 | Phidim | Pachthar | Koshi |
19 | Illam | Ilam | Koshi |
20 | Mai | Ilam | Koshi |
21 | Deumai | Ilam | Koshi |
22 | Suryodaya | Ilam | Koshi |
23 | Shivasataxi | Jhapa | Koshi |
24 | Bhadrapur | Jhapa | Koshi |
25 | Kankai | Jhapa | Koshi |
26 | Birtamod | Jhapa | Koshi |
27 | Mechinagar | Jhapa | Koshi |
28 | Damak | Jhapa | Koshi |
29 | Arjundhara | Jhapa | Koshi |
30 | Gauradhaha | Jhapa | Koshi |
31 | Letang | Morang | Koshi |
32 | Sunwarshi | Morang | Koshi |
33 | Rangeli | Morang | Koshi |
34 | Patahrishanishchare | Morang | Koshi |
35 | Uralabari | Morang | Koshi |
36 | Belbari | Morang | Koshi |
37 | Sundarharaicha | Morang | Koshi |
38 | Ratuwamai | Morang | Koshi |
39 | Ramdhuni | Sunsari | Koshi |
40 | Barahchhetra | Sunsari | Koshi |
41 | Duhabi | Sunsari | Koshi |
42 | Inaruwa | Sunsari | Koshi |
43 | Triyuga | Udayapur | Koshi |
44 | Katari | Udayapur | Koshi |
45 | Chaudandigadhi | Udayapur | Koshi |
46 | Belaka | Udayapur | Koshi |
47 | Hanumannagar Kankalini | Saptari | Madhesh |
48 | Kanchanrup | Saptari | Madhesh |
49 | Rajbiraj | Saptari | Madhesh |
50 | Khadak | Saptari | Madhesh |
51 | Dakneshwori | Saptari | Madhesh |
52 | Saptakoshi | Saptari | Madhesh |
53 | Surunga | Saptari | Madhesh |
54 | Shambhunath | Saptari | Madhesh |
55 | Bode Barsain | Saptari | Madhesh |
56 | Mirchaiya | Siraha | Madhesh |
57 | Lahan | Siraha | Madhesh |
58 | Siraha | Siraha | Madhesh |
59 | Dhangadhimai | Siraha | Madhesh |
60 | Kalyanpur | Siraha | Madhesh |
61 | Karjanha | Siraha | Madhesh |
62 | Golbazar | Siraha | Madhesh |
63 | Sukhipur | Siraha | Madhesh |
64 | Mithila Bihari | Dhanusha | Madhesh |
65 | Nagarain | Dhanusha | Madhesh |
66 | Ganeshman Charnath | Dhanusha | Madhesh |
67 | Mithila | Dhanusha | Madhesh |
68 | Dhanusadham | Dhanusha | Madhesh |
69 | Bideha | Dhanusha | Madhesh |
70 | Sabaila | Dhanusha | Madhesh |
71 | Kamala | Dhanusha | Madhesh |
72 | Hansapur | Dhanusha | Madhesh |
73 | Sahidnagar | Dhanusha | Madhesh |
74 | Chhireshwornath | Dhanusha | Madhesh |
75 | Gaushala | Mahottari | Madhesh |
76 | Ramgopalpur | Mahottari | Madhesh |
77 | Aurahi | Mahottari | Madhesh |
78 | Bardibas | Mahottari | Madhesh |
79 | Bhangaha | Mahottari | Madhesh |
80 | Jaleswor | Mahottari | Madhesh |
81 | Balwa | Mahottari | Madhesh |
82 | Manra Siswa | Mahottari | Madhesh |
83 | Matihani | Mahottari | Madhesh |
84 | Loharpatti | Mahottari | Madhesh |
85 | Barahathawa | Sarlahi | Madhesh |
86 | Haripur | Sarlahi | Madhesh |
87 | Ishworpur | Sarlahi | Madhesh |
88 | Lalbandi | Sarlahi | Madhesh |
89 | Malangawa | Sarlahi | Madhesh |
90 | Kabilasi | Sarlahi | Madhesh |
91 | Bagmati | Sarlahi | Madhesh |
92 | Hariwan | Sarlahi | Madhesh |
93 | Balara | Sarlahi | Madhesh |
94 | Haripurwa | Sarlahi | Madhesh |
95 | Godaita | Sarlahi | Madhesh |
96 | Katahariya | Rautahat | Madhesh |
97 | Maulapur | Rautahat | Madhesh |
98 | Madhav Narayan | Rautahat | Madhesh |
99 | Gaur | Rautahat | Madhesh |
100 | Gujara | Rautahat | Madhesh |
101 | Garuda | Rautahat | Madhesh |
102 | Ishanath | Rautahat | Madhesh |
103 | Chandrapur | Rautahat | Madhesh |
104 | Dewahi Gonahi | Rautahat | Madhesh |
105 | Brindaban | Rautahat | Madhesh |
106 | Rajpur | Rautahat | Madhesh |
107 | Rajdevi | Rautahat | Madhesh |
108 | Gadhimai | Rautahat | Madhesh |
109 | Phatuwa Bijayapur | Rautahat | Madhesh |
110 | Baudhimai | Rautahat | Madhesh |
111 | Paroha | Rautahat | Madhesh |
112 | Pacharauta | Bara | Madhesh |
113 | Nijgadh | Bara | Madhesh |
114 | Simraungadh | Bara | Madhesh |
115 | Mahagadhimai | Bara | Madhesh |
116 | Kolhabi | Bara | Madhesh |
117 | Bahudaramai | Parsa | Madhesh |
118 | Pokhariya | Parsa | Madhesh |
119 | Parsagadhi | Parsa | Madhesh |
120 | Jiri | Dolakha | Bagmati |
121 | Bhimeshwor | Dolakha | Bagmati |
122 | Chautara SangachokGadhi | Sindhupalchok | Bagmati |
123 | Barhabise | Sindhupalchok | Bagmati |
124 | Melamchi | Sindhupalchok | Bagmati |
125 | Nilakantha | Dhading | Bagmati |
126 | Dhunibesi | Dhading | Bagmati |
127 | Belkotgadhi | Nuwakot | Bagmati |
128 | Bidur | Nuwakot | Bagmati |
129 | Kirtipur | Kathmandu | Bagmati |
130 | Shankharapur | Kathmandu | Bagmati |
131 | Nagarjun | Kathmandu | Bagmati |
132 | Kageshwori Manahora | Kathmandu | Bagmati |
133 | Dakshinkali | Kathmandu | Bagmati |
134 | Budhanilakantha | Kathmandu | Bagmati |
135 | Tarakeshwor | Kathmandu | Bagmati |
136 | Tokha | Kathmandu | Bagmati |
137 | Chandragiri | Kathmandu | Bagmati |
138 | Gokarneshwor | Kathmandu | Bagmati |
139 | Changunarayan | Bhaktapur | Bagmati |
140 | Suryabinayak | Bhaktapur | Bagmati |
141 | Bhaktapur | Bhaktapur | Bagmati |
142 | Madhyapur Thimi | Bhaktapur | Bagmati |
143 | Mahalaxmi | Lalitpur | Bagmati |
144 | Godawari | Lalitpur | Bagmati |
145 | Banepa | Kavrepalanchok | Bagmati |
146 | Mandandeupur | Kavrepalanchok | Bagmati |
147 | Dhulikhel | Kavrepalanchok | Bagmati |
148 | Panauti | Kavrepalanchok | Bagmati |
149 | Namobuddha | Kavrepalanchok | Bagmati |
150 | Panchkhal | Kavrepalanchok | Bagmati |
151 | Manthali | Ramechhap | Bagmati |
152 | Ramechhap | Ramechhap | Bagmati |
153 | Dudhouli | Sindhuli | Bagmati |
154 | Kamalamai | Sindhuli | Bagmati |
155 | Thaha | Makwanpur | Bagmati |
156 | Kalika | Chitwan | Bagmati |
157 | Khairahani | Chitwan | Bagmati |
158 | Madi | Chitwan | Bagmati |
159 | Rapti | Chitwan | Bagmati |
160 | Ratnanagar | Chitwan | Bagmati |
161 | Palungtar | Gorkha | Gandaki |
162 | Gorkha | Gorkha | Gandaki |
163 | Beni | Myagdi | Gandaki |
164 | Sundarbazar | Lamjung | Gandaki |
165 | Besishahar | Lamjung | Gandaki |
166 | Rainas | Lamjung | Gandaki |
167 | MadhyaNepal | Lamjung | Gandaki |
168 | Byas | Tanahu | Gandaki |
169 | Shuklagandaki | Tanahu | Gandaki |
170 | Bhimad | Tanahu | Gandaki |
171 | Bhanu | Tanahu | Gandaki |
172 | Madhyabindu | Nawalpasari East | Gandaki |
173 | Devchuli | Nawalpasari East | Gandaki |
174 | Gaidakot | Nawalpasari East | Gandaki |
175 | Kawasoti | Nawalpasari East | Gandaki |
176 | Putalibazar | Syangja | Gandaki |
177 | Bhirkot | Syangja | Gandaki |
178 | Galyang | Syangja | Gandaki |
179 | Chapakot | Syangja | Gandaki |
180 | Waling | Syangja | Gandaki |
181 | Kushma | Parbat | Gandaki |
182 | Phalebas | Parbat | Gandaki |
183 | Jaimuni | Baglung | Gandaki |
184 | Baglung | Baglung | Gandaki |
185 | Galkot | Baglung | Gandaki |
186 | Dhorpatan | Baglung | Gandaki |
187 | Rolpa | Rolpa | Lumbini |
188 | Pyuthan | Pyuthan | Lumbini |
189 | Sworgadwary | Pyuthan | Lumbini |
190 | Resunga | Gulmi | Lumbini |
191 | Musikot | Gulmi | Lumbini |
192 | Bhumekasthan | Arghakhanchi | Lumbini |
193 | Sitganga | Arghakhanchi | Lumbini |
194 | Sandhikharka | Arghakhanchi | Lumbini |
195 | Tansen | Palpa | Lumbini |
196 | Rampur | Palpa | Lumbini |
197 | Bardaghat | Nawalparasi west | Lumbini |
198 | Sunwal | Nawalparasi west | Lumbini |
199 | Ramgram | Nawalparasi west | Lumbini |
200 | Lumbini Sanskritik | Rupandehi | Lumbini |
201 | Devdaha | Rupandehi | Lumbini |
202 | Sainamaina | Rupandehi | Lumbini |
203 | Siddharthanagar | Rupandehi | Lumbini |
204 | Tillotama | Rupandehi | Lumbini |
205 | Shivaraj | Kaplbastu | Lumbini |
206 | Kapilbastu | Kaplbastu | Lumbini |
207 | Buddhabhumi | Kaplbastu | Lumbini |
208 | Maharajgunj | Kaplbastu | Lumbini |
209 | Banganga | Kaplbastu | Lumbini |
210 | Krishnanagar | Kaplbastu | Lumbini |
211 | Lamahi | Dang | Lumbini |
212 | Kohalpur | Banke | Lumbini |
213 | Thakurbaba | Bardiya | Lumbini |
214 | Bansagadhi | Bardiya | Lumbini |
215 | Barbardiya | Bardiya | Lumbini |
216 | Rajapur | Bardiya | Lumbini |
217 | Madhuwan | Bardiya | Lumbini |
218 | Gulariya | Bardiya | Lumbini |
219 | Tripurasundari | Dolpa | Karnali |
220 | Thuli Bheri | Dolpa | Karnali |
221 | Chhayanath Rara | Mugu | Karnali |
222 | Chandannath | Jumla | Karnali |
223 | Khandachakra | Kalikot | Karnali |
224 | Raskot | Kalikot | Karnali |
225 | Tilagufa | Kalikot | Karnali |
226 | Aathabis | Dailekh | Karnali |
227 | Dullu | Dailekh | Karnali |
228 | Chamunda Bindrasaini | Dailekh | Karnali |
229 | Narayan | Dailekh | Karnali |
230 | Nalagad | Jajarkot | Karnali |
231 | Bheri | Jajarkot | Karnali |
232 | Chhedagad | Jajarkot | Karnali |
233 | Aathbiskot | Rukum West | Karnali |
234 | Chaurjahari | Rukum West | Karnali |
235 | Musikot | Rukum West | Karnali |
236 | Sharada | Salyan | Karnali |
237 | Bangad | Salyan | Karnali |
238 | Bagchaur | Salyan | Karnali |
239 | Gurbhakot | Surkhet | Karnali |
240 | Panchpuri | Surkhet | Karnali |
241 | Bheriganga | Surkhet | Karnali |
242 | Lekbeshi | Surkhet | Karnali |
243 | Birendranagar | Surkhet | Karnali |
244 | Badimalika | Bajura | Sudurpaschim |
245 | Tribeni | Bajura | Sudurpaschim |
246 | Budhiganga | Bajura | Sudurpaschim |
247 | Budhinanda | Bajura | Sudurpaschim |
248 | JayaPrithivi | Bajhang | Sudurpaschim |
249 | Bungal | Bajhang | Sudurpaschim |
250 | Mahakali | Darchula | Sudurpaschim |
251 | Shailyashikhar | Darchula | Sudurpaschim |
252 | Melauli | Baitadi | Sudurpaschim |
253 | Dasharathchanda | Baitadi | Sudurpaschim |
254 | Purchaudi | Baitadi | Sudurpaschim |
255 | Patan | Baitadi | Sudurpaschim |
256 | Amargadhi | Dadeldhura | Sudurpaschim |
257 | Parashuram | Dadeldhura | Sudurpaschim |
258 | Dipayal Silgadi | Doti | Sudurpaschim |
259 | Shikhar | Doti | Sudurpaschim |
260 | Sanphebagar | Achham | Sudurpaschim |
261 | Mangalsen | Achham | Sudurpaschim |
262 | Kamalbazar | Achham | Sudurpaschim |
263 | Panchadewal Binayak | Achham | Sudurpaschim |
264 | Tikapur | Kailali | Sudurpaschim |
265 | Ghodaghodi | Kailali | Sudurpaschim |
266 | Bhajani | Kailali | Sudurpaschim |
267 | Gauriganga | Kailali | Sudurpaschim |
268 | Godawari | Kailali | Sudurpaschim |
269 | Lamkichuha | Kailali | Sudurpaschim |
270 | Punarbas | Kanchanpur | Sudurpaschim |
271 | Krishnapur | Kanchanpur | Sudurpaschim |
272 | Mahakali | Kanchanpur | Sudurpaschim |
273 | Bedkot | Kanchanpur | Sudurpaschim |
274 | Belauri | Kanchanpur | Sudurpaschim |
275 | Bhimdatta | Kanchanpur | Sudurpaschim |
276 | Shuklaphanta | Kanchanpur | Sudurpaschim |
List of All Rural Municipality of Nepal
S.no | Name | District | Province |
1 | Sidingba | Taplejung | Koshi |
2 | Meringden | Taplejung | Koshi |
3 | Maiwakhola | Taplejung | Koshi |
4 | Phaktanglung | Taplejung | Koshi |
5 | Sirijangha | Taplejung | Koshi |
6 | Mikwakhola | Taplejung | Koshi |
7 | Aathrai Tribeni | Taplejung | Koshi |
8 | Pathivara Yangwarak | Taplejung | Koshi |
9 | Makalu | Sankhuwasabha | Koshi |
10 | Chichila | Sankhuwasabha | Koshi |
11 | Silichong | Sankhuwasabha | Koshi |
12 | Bhotkhola | Sankhuwasabha | Koshi |
13 | Sabhapokhari | Sankhuwasabha | Koshi |
14 | Sotang | Solukhumbu | Koshi |
15 | Mahakulung | Solukhumbu | Koshi |
16 | Likhupike | Solukhumbu | Koshi |
17 | Nechasalyan | Solukhumbu | Koshi |
18 | Thulung Dudhkoshi | Solukhumbu | Koshi |
19 | Maapya Dudhkoshi | Solukhumbu | Koshi |
20 | Khumbupasanglahmu | Solukhumbu | Koshi |
21 | Likhu | Okhaldhunga | Koshi |
22 | Molung | Okhaldhunga | Koshi |
23 | Sunkoshi | Okhaldhunga | Koshi |
24 | Champadevi | Okhaldhunga | Koshi |
25 | Chisankhugadhi | Okhaldhunga | Koshi |
26 | Khijidemba | Okhaldhunga | Koshi |
27 | Manebhanjyang | Okhaldhunga | Koshi |
28 | Sakela | Khotang | Koshi |
29 | Khotehang | Khotang | Koshi |
30 | Barahapokhari | Khotang | Koshi |
31 | Ainselukhark | Khotang | Koshi |
32 | Rawa Besi | Khotang | Koshi |
33 | Kepilasagadhi | Khotang | Koshi |
34 | Jantedhunga | Khotang | Koshi |
35 | Diprung | Khotang | Koshi |
36 | Arun | Bhojpur | Koshi |
37 | Aamchowk | Bhojpur | Koshi |
38 | Hatuwagadhi | Bhojpur | Koshi |
39 | Pauwadungma | Bhojpur | Koshi |
40 | Temkemaiyung | Bhojpur | Koshi |
41 | Salpasilichho | Bhojpur | Koshi |
42 | Ramprasad | Bhojpur | Koshi |
43 | Chaubise | Dhankuta | Koshi |
44 | Shahidbhumi | Dhankuta | Koshi |
45 | Sangurigadhi | Dhankuta | Koshi |
46 | Chhathar Jorpati | Dhankuta | Koshi |
47 | Chhathar | Terhathum | Koshi |
48 | Phedap | Terhathum | Koshi |
49 | Aathrai | Terhathum | Koshi |
50 | Menchayam | Terhathum | Koshi |
51 | Yangwarak | Pachthar | Koshi |
52 | Hilihang | Pachthar | Koshi |
53 | Falelung | Pachthar | Koshi |
54 | Tumbewa | Pachthar | Koshi |
55 | Kummayak | Pachthar | Koshi |
56 | Miklajung | Pachthar | Koshi |
57 | Falgunanda | Pachthar | Koshi |
58 | Rong | Ilam | Koshi |
59 | Mangsebung | Ilam | Koshi |
60 | Chulachuli | Ilam | Koshi |
61 | Sandakpur | Ilam | Koshi |
62 | Fakphokthum | Ilam | Koshi |
63 | Maijogmai | Ilam | Koshi |
64 | Kamal | Jhapa | Koshi |
65 | Jhapa | Jhapa | Koshi |
66 | Kachankawal | Jhapa | Koshi |
67 | Gauriganj | Jhapa | Koshi |
68 | Barhadashi | Jhapa | Koshi |
69 | Haldibari | Jhapa | Koshi |
70 | Buddhashanti | Jhapa | Koshi |
71 | Jahada | Morang | Koshi |
72 | Katahari | Morang | Koshi |
73 | Gramthan | Morang | Koshi |
74 | Dhanpalthan | Morang | Koshi |
75 | Kerabari | Morang | Koshi |
76 | Budhiganga | Morang | Koshi |
77 | Kanepokhari | Morang | Koshi |
78 | Miklajung | Morang | Koshi |
79 | Gadhi | Sunsari | Koshi |
80 | Koshi | Sunsari | Koshi |
81 | Barju | Sunsari | Koshi |
82 | Harinagar | Sunsari | Koshi |
83 | Dewanganj | Sunsari | Koshi |
84 | Bhokraha Narsing | Sunsari | Koshi |
85 | Tapli | Udayapur | Koshi |
86 | Rautamai | Udayapur | Koshi |
87 | Udayapurgadhi | Udayapur | Koshi |
88 | Limchungbung | Udayapur | Koshi |
89 | Rajgadh | Saptari | Madhesh |
90 | Rupani | Saptari | Madhesh |
91 | Tirahut | Saptari | Madhesh |
92 | Mahadeva | Saptari | Madhesh |
93 | Bishnupur | Saptari | Madhesh |
94 | Chhinnamasta | Saptari | Madhesh |
95 | Balan Bihul | Saptari | Madhesh |
96 | Tilathi Koiladi | Saptari | Madhesh |
97 | Agnisair Krishna Savaran | Saptari | Madhesh |
98 | Aurahi | Siraha | Madhesh |
99 | Naraha | Siraha | Madhesh |
100 | Arnama | Siraha | Madhesh |
101 | Bhagawanpur | Siraha | Madhesh |
102 | Nawarajpur | Siraha | Madhesh |
103 | Bishnupur | Siraha | Madhesh |
104 | Bariyarpatti | Siraha | Madhesh |
105 | Laxmipur Patari | Siraha | Madhesh |
106 | Sakhuwanankarkatti | Siraha | Madhesh |
107 | Aaurahi | Dhanusa | Madhesh |
108 | Dhanauji | Dhanusa | Madhesh |
109 | Bateshwor | Dhanusa | Madhesh |
110 | Janaknandani | Dhanusa | Madhesh |
111 | Lakshminiya | Dhanusa | Madhesh |
112 | Mukhiyapatti Musarmiya | Dhanusa | Madhesh |
113 | Pipra | Mahottari | Madhesh |
114 | Sonama | Mahottari | Madhesh |
115 | Samsi | Mahottari | Madhesh |
116 | Ekdanra | Mahottari | Madhesh |
117 | Mahottari | Mahottari | Madhesh |
118 | Dhankaul | Sarlahi | Madhesh |
119 | Parsa | Sarlahi | Madhesh |
120 | Bishnu | Sarlahi | Madhesh |
121 | Ramnagar | Sarlahi | Madhesh |
122 | Kaudena | Sarlahi | Madhesh |
123 | Basbariya | Sarlahi | Madhesh |
124 | Chandranagar | Sarlahi | Madhesh |
125 | Chakraghatta | Sarlahi | Madhesh |
126 | Bramhapuri | Sarlahi | Madhesh |
127 | Yemunamai | Rautahat | Madhesh |
128 | Durga Bhagwati | Rautahat | Madhesh |
129 | Pheta | Bara | Madhesh |
130 | Devtal | Bara | Madhesh |
131 | Prasauni | Bara | Madhesh |
132 | Suwarna | Bara | Madhesh |
133 | Baragadhi | Bara | Madhesh |
134 | Karaiyamai | Bara | Madhesh |
135 | Parwanipur | Bara | Madhesh |
136 | Bishrampur | Bara | Madhesh |
137 | Adarsh kotwal | Bara | Madhesh |
138 | Thori | Parsa | Madhesh |
139 | Dhobini | Parsa | Madhesh |
140 | Chhipaharmai | Parsa | Madhesh |
141 | Jirabhawani | Parsa | Madhesh |
142 | Jagarnathpur | Parsa | Madhesh |
143 | Kalikamai | Parsa | Madhesh |
144 | Bindabasini | Parsa | Madhesh |
145 | Pakaha mainpur | Parsa | Madhesh |
146 | Sakhuwa Prasauni | Parsa | Madhesh |
147 | Paterwa sugauli | Parsa | Madhesh |
148 | Bigu | Dolakha | Bagmati |
149 | Sailung | Dolakha | Bagmati |
150 | Melung | Dolakha | Bagmati |
151 | Baiteshwor | Dolakha | Bagmati |
152 | Tamakoshi | Dolakha | Bagmati |
153 | Gaurishankar | Dolakha | Bagmati |
154 | Kalinchok | Dolakha | Bagmati |
155 | Jugal | Sindhupalchok | Bagmati |
156 | Balefi | Sindhupalchok | Bagmati |
157 | Sunkoshi | Sindhupalchok | Bagmati |
158 | Helambu | Sindhupalchok | Bagmati |
159 | Bhotekoshi | Sindhupalchok | Bagmati |
160 | Lisangkhu | Sindhupalchok | Bagmati |
161 | Indrawati | Sindhupalchok | Bagmati |
162 | Tripurasundari | Sindhupalchok | Bagmati |
163 | Panchpokhari Thangpal | Sindhupalchok | Bagmati |
164 | Kalika | Rasuwa | Bagmati |
165 | Naukunda | Rasuwa | Bagmati |
166 | Uttargaya | Rasuwa | Bagmati |
167 | Gosaikunda | Rasuwa | Bagmati |
168 | Amachodingmo | Rasuwa | Bagmati |
169 | Gajuri | Dhading | Bagmati |
170 | Galchi | Dhading | Bagmati |
171 | Thakre | Dhading | Bagmati |
172 | Siddhalek | Dhading | Bagmati |
173 | Khaniyabash | Dhading | Bagmati |
174 | Jwalamukhi | Dhading | Bagmati |
175 | Gangajamuna | Dhading | Bagmati |
176 | Rubi Valley | Dhading | Bagmati |
177 | Tripura Sundari | Dhading | Bagmati |
178 | Netrawati Dabjong | Dhading | Bagmati |
179 | Benighat Rorang | Dhading | Bagmati |
180 | Kakani | Nuwakot | Bagmati |
181 | Tadi | Nuwakot | Bagmati |
182 | Likhu | Nuwakot | Bagmati |
183 | Myagang | Nuwakot | Bagmati |
184 | Shivapuri | Nuwakot | Bagmati |
185 | Kispang | Nuwakot | Bagmati |
186 | Suryagadhi | Nuwakot | Bagmati |
187 | Tarkeshwar | Nuwakot | Bagmati |
188 | Panchakanya | Nuwakot | Bagmati |
189 | Dupcheshwar | Nuwakot | Bagmati |
190 | Bagmati | Lalitpur | Bagmati |
191 | Mahankal | Lalitpur | Bagmati |
192 | Konjyosom | Lalitpur | Bagmati |
193 | Roshi | Kavrepalanchok | Bagmati |
194 | Temal | Kavrepalanchok | Bagmati |
195 | Bhumlu | Kavrepalanchok | Bagmati |
196 | Mahabharat | Kavrepalanchok | Bagmati |
197 | Bethanchowk | Kavrepalanchok | Bagmati |
198 | Khanikhola | Kavrepalanchok | Bagmati |
199 | Chaurideurali | Kavrepalanchok | Bagmati |
200 | Sunapati | Ramechhap | Bagmati |
201 | Doramba | Ramechhap | Bagmati |
202 | Umakunda | Ramechhap | Bagmati |
203 | Khadadevi | Ramechhap | Bagmati |
204 | Gokulganga | Ramechhap | Bagmati |
205 | Likhu Tamakoshi | Ramechhap | Bagmati |
206 | Marin | Sindhuli | Bagmati |
207 | Phikkal | Sindhuli | Bagmati |
208 | Tinpatan | Sindhuli | Bagmati |
209 | Sunkoshi | Sindhuli | Bagmati |
210 | Golanjor | Sindhuli | Bagmati |
211 | Ghanglekh | Sindhuli | Bagmati |
212 | Hariharpurgadhi | Sindhuli | Bagmati |
213 | Bakaiya | Makwanpur | Bagmati |
214 | Kailash | Makwanpur | Bagmati |
215 | Manahari | Makwanpur | Bagmati |
216 | Bhimphedi | Makwanpur | Bagmati |
217 | Bagmati | Makwanpur | Bagmati |
218 | Raksirang | Makwanpur | Bagmati |
219 | Makawanpurgadhi | Makwanpur | Bagmati |
220 | Indrasarowar | Makwanpur | Bagmati |
221 | Ichchhyakamana | Chitwan | Bagmati |
222 | Gandaki | Gorkha | Gandaki |
223 | Dharche | Gorkha | Gandaki |
224 | Aarughat | Gorkha | Gandaki |
225 | Ajirkot | Gorkha | Gandaki |
226 | Sahid Lakhan | Gorkha | Gandaki |
227 | Siranchok | Gorkha | Gandaki |
228 | Bhimsenthapa | Gorkha | Gandaki |
229 | Chum Nubri | Gorkha | Gandaki |
230 | Barpak Sulikot | Gorkha | Gandaki |
231 | Chame | Manang | Gandaki |
232 | Narshon | Manang | Gandaki |
233 | Narpa Bhumi | Manang | Gandaki |
234 | Manang Ingshyang | Manang | Gandaki |
235 | Thasang | Mustang | Gandaki |
236 | Gharapjhong | Mustang | Gandaki |
237 | Lomanthang | Mustang | Gandaki |
238 | Lo-Ghekar Damodarkunda | Mustang | Gandaki |
239 | Waragung Muktikhsetra | Mustang | Gandaki |
240 | Mangala | Myagdi | Gandaki |
241 | Malika | Myagdi | Gandaki |
242 | Raghuganga | Myagdi | Gandaki |
243 | Dhaulagiri | Myagdi | Gandaki |
244 | Annapurna | Myagdi | Gandaki |
245 | Rupa | Kaski | Gandaki |
246 | Madi | Kaski | Gandaki |
247 | Annapurna | Kaski | Gandaki |
248 | Machhapuchchhre | Kaski | Gandaki |
249 | Dordi | Lamjung | Gandaki |
250 | Dudhpokhari | Lamjung | Gandaki |
251 | Marsyangdi | Lamjung | Gandaki |
252 | Kwholasothar | Lamjung | Gandaki |
253 | Ghiring | Tanahu | Gandaki |
254 | Devghat | Tanahu | Gandaki |
255 | Rhishing | Tanahu | Gandaki |
256 | Myagde | Tanahu | Gandaki |
257 | Bandipur | Tanahu | Gandaki |
258 | Anbukhaireni | Tanahu | Gandaki |
259 | Baudeekali | Nawalpasari East | Gandaki |
260 | Bulingtar | Nawalpasari East | Gandaki |
261 | Hupsekot | Nawalpasari East | Gandaki |
262 | Binayee | Nawalpasari East | Gandaki |
263 | Harinas | Syangja | Gandaki |
264 | Biruwa | Syangja | Gandaki |
265 | Aandhikhola | Syangja | Gandaki |
266 | Phedikhola | Syangja | Gandaki |
267 | Kaligandagi | Syangja | Gandaki |
268 | Arjunchaupari | Syangja | Gandaki |
269 | Modi | Parbat | Gandaki |
270 | Painyu | Parbat | Gandaki |
271 | Jaljala | Parbat | Gandaki |
272 | Bihadi | Parbat | Gandaki |
273 | Mahashila | Parbat | Gandaki |
274 | Bareng | Baglung | Gandaki |
275 | Badigad | Baglung | Gandaki |
276 | Nisikhola | Baglung | Gandaki |
277 | Kanthekhola | Baglung | Gandaki |
278 | Tara Khola | Baglung | Gandaki |
279 | Taman Khola | Baglung | Gandaki |
280 | Bhume | Ruruk East | Lumbini |
281 | Sisne | Ruruk East | Lumbini |
282 | Putha Uttarganga | Ruruk East | Lumbini |
283 | Madi | Rolpa | Lumbini |
284 | Thawang | Rolpa | Lumbini |
285 | Sunchhahari | Rolpa | Lumbini |
